📧 wsparcie@rgbtechnology.pl | ||
Software by RGB Technology |
Windows | Android | iOS | |||
---|---|---|---|---|---|
Color
|
LED video screen with internal memory Pharmacy crosses Color |
RGB ColorStudio 1 | 1.34 | ||
RGB ColorStudio 2 | 2.53 | ||||
RGB ColorStudio 4 | 4.09 | ||||
RGB ColorStudio 5 | 5.38 | ||||
RGB Switcher | 2.02 | ||||
RGB CrossStudio 1 | 1.17 | ||||
RGB DisplayStudio 1 | 1.04 | ||||
Mono
|
Text and graphic displays
Pharmacy crosses Mono |
RGB MonoStudio 1 | 1.52 | ||
RGB MonoStudio 4 | 4.13 | ||||
RGB MonoStudio 5 | 5.21 | ||||
RGB Switcher | 2.02 | ||||
RGB CrossStudio 1 | 1.17 | ||||
RGB DisplayStudio 1 | 1.04 | ||||
Indus
|
Clocks | RGB ClockSet | 1.12 | ||
Electronic price change unit | RGB PCU Manager | 1.02 | |||
Remote displays | RGB WagSet 1 | 1.22 | |||
RGB WagSet 2 | 2.11 | ||||
RGB WagSet 3 | 3.04 | ||||
Addons
|
Network card configuration instruction | LAN | EN | ||
Wi-Fi | EN | EN | |||
Detection of devices on the network | RGB Devicer 3 | 3.03 |